By the Numbers 2012-Present
Impact from 8 years of NET/TEN Program including grant cycles from 2012/2013 to Present
NET/TEN GRANTS
NET/TEN Grants
NET/TEN Update
By the Numbers
Equity in Funding
VIRTUAL EXPLORATION GRANTS
Virtual Exploration Grants
Past Recipients
CREATE + ACTIVATE
Create + Activate
Project Team and Partner Ensembles
2022 Ensemble
TRAVEL GRANTS
EXCHANGE GRANTS
Exchange Grants
Past Recipients
CONTINUATION GRANTS
Continuation Grants
Past Recipients
REMOTE CONNECTION MINI-GRANTS
Remote Connection Mini-Grants
Past Recipients
RESOURCES
OTHER PROGRAMS
Grant Dollars Requested | $4.7M |
Grant Dollars Distributed | $1.1M |
Total Applications Received | 1,254 |
Total Grants Awarded | 350 |
NET Affiliate/Ensemble Members | 258 |
NET Individuals Members | 84 |
NET Student Members | 8 |
Impact from 8 years of NET/TEN Program including grant cycles from 2012/2013 to Present
Seed/Travel Grants | Exchange Grants | Continuation Grants | |
---|---|---|---|
2012-2013 | 73 | 39 | |
2013-2014 | 105 | 52 | |
2014-2015 | 84 | 42 | 9 |
2015-2016 | 91 | 56 | 8 |
2016-2017 | 118 | 41 | 1 |
2017-2018 | 102 | 65 | 6 |
2018-2019 | 71 | 44 | 8 |
2019-2020 | 105* *68 are Remote Connection Mini-Grants |
28 | 12 |
2020-2021 | 84 Remote Connection Mini-Grants |
Grants Awarded
Seed/Travel Grants | Exchange Grants | Continuation Grants | |
---|---|---|---|
2012-2013 | 16 | 11 | |
2013-2014 | 16 | 9 | |
2014-2015 | 15 | 9 | 1 |
2015-2016 | 21 | 9 | 1 |
2016-2017 | 22 | 10 | 1 |
2017-2018 | 19 | 10 | 1 |
2018-2019 | 21 | 9 | 1 |
2019-2020 | 78* *68 Includes Remote Connection Mini-Grants |
9 | 1 |
2020-2021 | 60 Remote Connection Mini-Grants |
US States & Territories Represented
39
AK, AR, AZ, CA, CO, CT, FL, GA, HI, IA, ID, IL, IN, KY, LA, MA, MD, ME, MI, MN, MS, NC, NH, NM, NY, OH, OR, PA, RI, SC, TN, TX, UT, VA, VT, WA, WI
DC
Puerto Rico
Countries Represented in Travel Grants
32
Australia, Argentina, Benin, Brazil, Canada, Cambodia, China, Colombia, Cuba, El Salvador, England, France, Germany, Ghana, Guatemala, India, Israel, Italy, Japan, Kenya, Lebanon, Mexico, Myanmar, New Zealand, Norway, The Netherlands, The Philippines, Serbia, South Korea, Spain, Sri Lanka, Uganda